![]() |
Mathematics on the Move | ![]() |
Summer Workshop for Mathematics & Science Teacher Pairs
June 15 - June 19, 2008
|
2008 Participants
|
The Mathematics on the Move workshop is open to South Dakota algebra and physical science teachers. Priority will be given to algebra-physical science teacher pairs from a school district and to teachers from small schools who teach both algebra and physical science. All algebra and physical science teachers are encouraged to apply. |
| Housing and Food | For those of you staying on-campus during the week, you will be staying in Caldwell Hall (#79 on campus map). Breakfast, lunch, and dinner will be provided in Larson Dining Hall (#77 on campus map). For those of you commuting each day, lunch will be provided in Larson Dining Hall. All participants will be provided morning and afternoon snacks in Crothers Engineering Hall during breaks. |
| Workshop Schedule | The workshop schedule is not complete at this time. The workshop will begin on the evening of Sunday, June 15th and conclude around noon on Thursday, June 19th. |
| Cost | The only cost to participate will be transportation to and from the workshop. Housing, meals, snacks, and curriculum materials are provided. In addition, each participant will receive a stipend of $85 per day and each teacher attending the workshop will receive a Vernier lab manual, 3 Vernier Go-Links, a Vernier motion sensor, a Motion Sensor Clamp, and LoggerPro3 software. |
| Workshop Credit | This workshop can be taken for 2 hours of graduate credit in Mathematics or Physics. Graduate credit will be offered at a rate of $43.20 per credit hour. Please bring a check or cash to pay for the graduate credit. You must attend the entire workshop in order to earn 2 hours of graduate credit. |
| Achievement Series Assessment Tool | On Thursday morning, you will be trained to use the Achievement Series online assessment tool. Some of you may already be familiar with the Achievement Series. Be sure to bring the information needed to log on: site id for your school district, your staff id, & your password. If you do not know these, you need to contact your Educational Service Agency (ESA). |
| Vaccination Information | As many of you know, the State of South Dakota requires all college students to show proof of having received the MMR vaccine. Since some of you will be staying on-campus and registering for graduate credit, SDSU requires you to provide this information. Please fax your immunization record to Student Health & Counseling at 605-688-6450. They would also like you to complete their online form. If you have already provided this information to SDSU, then you will not need to do this again. The bonus of providing this information now is that you won't have to hassle with it again for future workshops. If you do not have your immunization records, we can give you a temporary registration waiver. We will get the necessary information from you on Sunday evening. |
| Instructors | Chris Larson, Judy Vondruska, and Sharon Vestal |
| Contact Information |
Workshop Coordinator: Dr. Sharon Vestal Mathematics & Statistics Box 2220, Harding Hall 100 Brookings, SD 57007 Phone: 605-688-6225 Email: Sharon.Vestal@sdstate.edu |
| This workshop is funded by an NCLB Partnership Grant under the direction of the South Dakota Board of Regents. | |